Business map
Start of main content
Distribuidora Internacional de Alimentación S.A., DIA is a food, household goods, beauty and health distribution company, listed on the Madrid Stock Exchange in the selective Ibex 35. It has premises in Spain, Portugal, Argentina, Brazil and China.
Main figures
Turnover of 10,550 billion
7,799 Stores 3,830 own stores
3,969 franchises
+7,500
Private Labels SKUs*
*FMCG
+44,200 employees
+25,000 jobs created through franchises
+40 million customers
38 warehouses
2015 | 2016 | |
---|---|---|
Gross sales under banner | 10,546.7 | 10,550 |
Net sales | 8,925.5 | 8,867.6 |
Adjusted EBITDA | 610.1 | 625.1 |
Investment | 563.3 | 345.4 |
Net debt | 1,132.4 | 878.3 |
Adjusted net income | 254.1 | 258.6 |
2015 | 2016 | |
---|---|---|
Employees | ||
Number of employees (average workforce) | 46,258 | 44,481 |
Training hours (thousands) | 374 | 476 |
Health and Safety | ||
Work Accidents | 2,527 | 2,677 |
Work absenteeism (%) | 6.44 | 5.58 |
Environment | ||
Investments in environmental improvements (millions of euros) | 26.955 | 6.96 |
CO2 emissions (millions of kg of eq. CO2) | 131,170 | 142,502 |
Electricity consumption (Kwh/m2) | 309.08 | 334.07 |
Stock Market data
More than EUR130m in shareholder returns
since 2016
Shareholder composition
*at 31 December 2016
Number of shares | Percentage | |
---|---|---|
No. of shares outstanding | 622,456,513 | 100.0 |
Treasury stock | 11,178,166 | 1.79 |
Free Float | 501,403,895 | 80.55 |
Baillie Gifford & CO | 65,286,174 | 10.49 |
Black Creek Investment Management INC | 19,103,193 | 3.07 |
Blackrock INC. | 25,485,085 | 4.09 |
(*) December 2016.
12/31/2015 | 12/31/2016 | |
---|---|---|
Economic value generated | 9,113,544 | 8,995,115 |
Net business turnover | 8,925,454 | 8,867,621 |
Other income | 96,215 | 110,976 |
Tax and profits | 82,610 | - |
Financial income | 9,265 | 12,089 |
Income from intangible assets | - | 4,336 |
Income from companies using the equity method | - | 93 |
Economic value distributed | 8,710,634 | 8,703,283 |
Goods and other consumables | 7,018,881 | 6,942,007 |
Personnel expenses | 847,233 | 846,103 |
Operating expense | 644,034 | 653,549 |
Income from intangible assets | 12,340 | - |
Financial expenses | 65,291 | 64,121 |
Tax on profits | - | 69,119 |
Dividends (*) | 122,855 | 128,384 |
Economic value retained | 402,910 | 291,832 |
(*) Dividends at 12/31/2016 correspond to a proposed distribution of profit for financial year 2016 that will be submitted for approval, while dividens at 12/31/2015 correspond to those paid in financial year 2016 against the previous year's profit.
End of main content
- Go up
- Download