Consolidated Income Statements
Start of main content
For the years ended 31 December 2016 and 2015.(Expressed in thousands of Euros) .
INCOME STATEMENT | NOTES | 2016 | 2015 |
---|---|---|---|
Sales | 5 | 8,867,621 | 8,925,454 |
Other income | 21,1 | 110,976 | 96,215 |
Total income | 8,978,597 | 9,021,669 | |
Goods and other consumables used | 21,2 | -6,942,007 | -7,018,881 |
Personnel expenses | 21,3 | -846,103 | -847,233 |
Operating expenses | 21,4 | -653,549 | -644,034 |
Amortisation and depreciation | 21,5 | -232953 | -214026 |
Impairment | 21,5 | -13,262 | -11,013 |
Losses on disposal of fixed assets | 21,6 | 4,336 | -12,340 |
Results from operating activities | 295,059 | 274,142 | |
Finance income | 21,7 | 12,089 | 9,265 |
Finance expenses | 21,7 | -64,121 | -65,291 |
Profit of companies accounted for using the equity method | 93 | - | |
Profit before tax from continuing operations | 243,120 | 218,116 | |
Income tax | 19 | -69,119 | 82,160 |
Profit after tax from continuing operations | 174,001 | 300,276 | |
Gains net of taxes of discontinued operations | 15 | - | -1477 |
Net Profit | 174,001 | 300,726 | |
Profit for the period attributable to equityholders of the parent | 174,043 | 299,221 | |
Profit from continuing operations | 174,043 | 300,698 | |
Profit from discontinued operations | - | -1,477 | |
Losses from continuing operations attributable to non-controlling interests | -42 | 28 | |
Basic and diluted earnings per share, in euros | |||
0,28 | 0,48 |
End of main content
- Go up
- Download