Consolidated statements of charges in equity
Start of main content
for the years ended 31 December 2016 and 2015
Equity attributable to equityholders of the Parent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Registered capital | Share premium | Reserves and accumulated earnings | Own shares | Other own equity instruments | Value adjustments due to cash flow hedges | Translation differences | Equity attributable to the Parent | Minority interests | Total equity | |
At 31st December 2014 | 65,107 | 618,157 | -223,830 | -58,864 | 22,827 | 55 | -45,836 | 377,616 | -46 | 377,570 |
Net profit for the period | - | - | 299,221 | - | - | - | - | 299,221 | 28 | 299,249 |
Other comprehensive income net of income tax | - | - | - | - | - | -5 |
-47,847 | -47,852 | - | -47,852 |
Translation differences of financial statements of foreign operations | - | - | - | - | - | - | -47,847 | -47,847 | - | -47,847 |
Value adjustments due to cash flow hedges | - | - | - | - | - | -5 | - | -5 | - | -5 |
Total comprehensive income for the period | - | - | 299,221 | - | - | -5 | -47,847 | 251,369 | - | 251,397 |
Transactions with equityholders or owners | -2,861 | -618,157 | 311,153 | 5,303 | -11,180 | - | - | -315,742 | - | -315,742 |
Capital reduction | -2,861 | -144,844 | -39,567 | 187,272 | - | - | - | - | - | - |
Distribution of dividends | - | - | -112,614 | - | - | - | - | -112,614 | - | -112,614 |
Distribution of the profit of 2014 | - | -473,313 | 473,313 | - | - | - | - | - | - | - |
Issuance of share-based payments | - | - | - | - | 4,249 | - | - | 4,249 | - | 4,249 |
Acquisitions of own shares (note 16.3 (a)) | - | - | - | -200,055 | - | - | - | -200,055 | - | -200,055 |
Delivery of own shares | - | - | -9,979 | 18,086 | -15,429 | - | - | -7,322 | - | -7,322 |
At 31st December 2015 | 62,246 | - | 386,544 | -53,561 | 11,647 | 50 | -93,683 | 313,243 | -18 | 313,225 |
Net profit for the period | - | - | 174,043 | - | - | - | - | 174,043 | -42 | 174001 |
Other comprehensive income net of income tax | - | - | - | - | - | 42 | 33,910 | 33,952 | - | 33,952 |
Translation differences of financial statements of foreign operations | - | - | - | - | - | - | 33,910 | 33,910 | - | 33,910 |
Value adjustments due to cash flow hedges | - | - | - | - | - | 42 | - | 42 | - | 42 |
Total comprehensive income for the period | - | - | 174,043 | - | - | 42 | 33,910 | 207,995 | -42 | 207,953 |
Transactions with equityholders or owners | - | - | -125,436 | -13,010 | 9,366 | - | - | -129,080 | - | -129,080 |
Distribution of the profit of 2015 | - | - | -122,212 | - | - | - | - | -122,212 | - | -122,212 |
Issuance of share-based payments | - | - | - | - | 15,000 | - | - | 15,000 | - | 15,000 |
Acquisitions of own shares (note 16.3 (a)) | - | - | - | -19,903 | - | - | - | -19,903 | - | -19,903 |
Delivery of own shares | - | - | -3,224 | 6,893 | -5,634 | - | - | -1,965 | - | -1,965 |
At 31st December 2016 | 62,246 | - | 435,151 | -66,571 | 21,013 | 92 | -59,773 | 392,158 | -60 | 392,098 |
End of main content
- Go up
- Download