Consolidated Statements of Comprehensive Income
Start of main content
For the years ended 31 December 2016 and 2015 (Expressed in thousands of Euros).
2016 | 2015 | |
---|---|---|
Net profit for the year | 174,001 | 299,249 |
Other comprehensive income: | ||
Translation differences of financial statements of foreign operations | 33,910 | (47,847) |
Value adjustments due to cash flow hedges | 56 | (7) |
Tax effect | -14 | (2) |
42 | (5) | |
Transfers to the consolidated income statement | 33,952 | (47,852) |
Total comprehensive income, net of income tax | 207,953 | 251,397 |
Attributed to: | ||
Equityholders of the Parent | 207,995 | 251,369 |
Non-controlling interests (Note 16.6) | (42) | 28 |
207,953 | 251,397 |
End of main content
- Go up
- Download